Thanks to all who participated in the Amateur Brewing Competition of the Northern Territory.
There were 97 entries judged and 42 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Patty Coffey | Single and Ready To Mingle | 26A: Belgian Single | NT Home Brewers |
Winning Entries
Table 1: Lagers (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Luke Chick | Amber Biscuit | 2B: International Amber Lager | |
2nd | Joel Hoare | Schwarz Beer With You | 8B: Schwarzbier | Darwin And NT Homebrewers |
3rd | Charles Bouvier | Si's Midxx | 1A: American Light Lager | |
HM | Brendan Lycett | Daisy Draught | 2B: International Amber Lager | |
Table 2: IPAs (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brendan Evans | Mrs Wilson NEIPA | 21C: Hazy IPA | |
2nd | Anthony Hornby | Mosaic Is My Aeroplane | 21C: Hazy IPA | |
3rd | Jamie Dom | Melted Melon Balls | 21C: Hazy IPA | |
Table 4: Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Treacy | Scrappy Dog Ale | 12B: Australian Sparkling Ale | |
2nd | Charles Bouvier | Pacific Ale 1 | 12A: British Golden Ale | |
3rd | Chris Keppie | Xperiance | 18B: American Pale Ale | |
Table 6: Belgian (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patty Coffey | Single and Ready To Mingle | 26A: Belgian Single | NT Home Brewers |
2nd | Jon Clark | Look West | 26C: Belgian Tripel | Darwin And NT Homebrewers |
3rd | Jon Clark | Saison Du Moi | 25B: Saison | Darwin And NT Homebrewers |
Table 7: British and browns (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Archie Wright | Weeeeee! | 17C: Wee Heavy | Other |
2nd | Damon Murray | Damon - Brown Ale | 13B: British Brown Ale | |
3rd | Anthony Hornby | Brown Bessy | 13B: British Brown Ale | |
Table 8: Speciality & Wheat (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joel Hoare | Smokey Joe Porter | 32A: Classic Style Smoked Beer | Darwin And NT Homebrewers |
2nd | Chris Keppie | Ginger Kegs | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Patty Coffey | Got A Leicht? | 32A: Classic Style Smoked Beer | NT Home Brewers |
Table 11: Strong Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Lachlan Orange | Darwin Ice | 9B: Eisbock | Darwin And NT Homebrewers |
2nd | Joel Hoare | English Choc Porter | 13C: English Porter | Darwin And NT Homebrewers |
3rd | Chris Keppie | Potter's Porter | 20A: American Porter | |
Beer scoring explained (or, why did I get a lower score than I expected).
Beers are scored according to how well they fit the specific BJCP guidelines for beer styles. Beers that don't quite hit the style guidelines won't score as well, but might still be great beers!
The way the scoring works, anything above 21 out of 50 is considered a "good" beer (according to style).
Hopefully you find our suggestions for improvement helpful. Lifting the overall standard of home brewing in the NT is our aim.