Thanks to all who participated in the Amateur Brewing Competition of the NT.
There were 93 entries judged and 32 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: Pale Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Bouvier | Another Si For Si | 403: Kölsch [BJCP 5B] | |
2nd | Charles Bouvier | Aj's Secret | 406: British Golden Ale [BJCP 12A] | |
3rd | Charles Bouvier | Cream Of Corn Tea | 401: Cream Ale [BJCP 1C] | |
Table 2: NT Specials (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rebecca Leach | Backyard Gingerbeer And Lime | 1702: Fruit and Spice Beer [BJCP 29B] | |
2nd | Brendan Lam | Ginger Beer | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | |
3rd | Rebecca Leach | Backyard Gingerbeer Kingsley | 1702: Fruit and Spice Beer [BJCP 29B] | |
Table 3: Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sharyn Quabba Co-Brewer: Judith Carson | Cherry Mead | 1907: Stone Fruit Mead [BJCP M2D] | |
2nd | Henrik Hartmann | Sweet Mead With Juniper And Cloves | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | |
3rd | Jahmayne Coolwell | Jah's Mead | 1901: Dry Mead [BJCP M1A] | |
Table 4: Belgian Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lachlan Orange | Dubbel Time | 1403: Belgian Dubbel [BJCP 26B] | Darwin And NT Homebrewers |
2nd | Jon Clark | The One That Matters | 1405: Belgian Tripel [BJCP 26C] | Darwin And NT Homebrewers |
3rd | Jon Clark | Give Me More | 1405: Belgian Tripel [BJCP 26C] | Darwin And NT Homebrewers |
Table 5: Porter and Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Bring On The Treacle | 1201: Tropical Stout [BJCP 16C] | Darwin And NT Homebrewers |
2nd | Joel Hoare | Red Wing Stout | 1203: American Stout [BJCP 20B] | Darwin And NT Homebrewers |
3rd | Damon Murray | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | |
Table 6: Wheat and Rye (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brendan Lam | American Wheat | 1303: American Wheat Beer [BJCP 1D] | |
2nd | Andrew Mitchell | Hefeweizen | 1301: Weissbier [BJCP 10A] | Darwin And NT Homebrewers |
3rd | Joel Hoare | Bock You Weizen | 1307: Weizenbock [BJCP 10C] | Darwin And NT Homebrewers |
Table 7: Low Alcohol & Pale Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Hoare | Gratz | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Darwin And NT Homebrewers |
2nd | Lindsay Muscat | Mr Brew | 104: American Light Lager [BJCP 1A] | |
3rd | Owen McCorkelle | Session Lager | 107: German Leichtbier [BJCP 5A] | |
Table 8: IPA & APA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lachlan Orange | Orange Crush | 501: American Pale Ale [BJCP 18B] | Darwin And NT Homebrewers |
2nd | Joel Hoare | Talaud Kingfisher | 603: Double IPA [BJCP 22A] | Darwin And NT Homebrewers |
3rd | Anthony Treacy | Charleston Pale Ale 4.7 % Abv | 501: American Pale Ale [BJCP 18B] | Darwin & NT Homebrewers |
HM | Brendan Evans | Hop 'n' A Half | 602: American IPA [BJCP 21A] | |
Table 9: Amber & Brown Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Damon Murray | American Amber Ale | 802: American Amber Ale [BJCP 19A] | |
2nd | Brendan Evans | The Crown Brown | 904: British Brown Ale [BJCP 13B] | |
3rd | Rory Hinton | Amber Nectar For The Soul | 802: American Amber Ale [BJCP 19A] | |
Table 10: Sour, Wild, Fruit, Spice and Speciality (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Owen McCorkelle | Sourdough Session | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | |
2nd | Jon Clark | Alone With Brett | 1608: Brett Beer [BJCP 28A] | Darwin And NT Homebrewers |
3rd | Jon Clark | Maybe Not An Orval | 1608: Brett Beer [BJCP 28A] | Darwin And NT Homebrewers |
Table 11: Amber and Dark Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Mitchell | Pale Kellerbier | 310: Kellerbier; Historical Beer [BJCP 27] | Darwin And NT Homebrewers |
2nd | Rory Hinton | Session Schwarzbier | 308: Schwarzbier [BJCP 8B] | |
3rd | Damon Murray | Marzen | 306: Märzen [BJCP 6A] | |
Table 12: Strong Ales and Lagers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Hair Of The Dog | 1508: English Barleywine [BJCP 17D] | Darwin And NT Homebrewers |
2nd | Lachlan Orange | Darwin Old | 1503: Doppelbock [BJCP 9A] | Darwin And NT Homebrewers |
3rd | Jon Clark | Plain Old Boring Ebw | 1508: English Barleywine [BJCP 17D] | Darwin And NT Homebrewers |